On the day on the General Election, Mr Felvus (Core Subject Leader of Humanities), organised a mock election in the student form time.
All votes were counted and verified and the results are below:
CALDER CONSTITUENCY - Labour win seat by 10% majority
No. of Votes | Percentage of Votes | |
Labour | 56 | 43% |
Conservative | 44 | 33% |
Green Party | 25 | 19% |
Lib Dems | 6 | 5% |
FAIRSNAPE CONSTITUENCY - Labour win seat by 6% majority
No. of Votes | Percentage of Votes | |
Labour | 12 | 35% |
Conservative | 10 | 29% |
Green Party | 10 | 29% |
Lib Dems | 2 | 7% |
PARLICK CONSTITUENCY - Conservative win seat by 4% majority
|
HAZELHURST CONSTITUENCY - Labour win seat by 26% majority
No. of Votes | Percentage of Votes | |
Labour | 55 | 52% |
Conservative | 28 | 26% |
Green Party | 19 | 18% |
Lib Dems | 4 | 4% |
BOWLAND CONSTITUENCY - Conservative win seat by a 2% majority
No. of Votes | Percentage of Votes | |
Conservative | 32 | 33% |
Labour | 30 | 31% |
Lib Dems | 18 | 18.5% |
Green Party | 17 | 17.5% |
We hereby voted Labour in as our party of Government by a 3 seats to 2 majority.
There were 526 votes cast overall with 24 votes spoiled.
Total No. of Votes | Percentage of Votes | |
Labour | 202 | 38% |
Conservative | 169 | 32% |
Green Party | 111 | 22% |
Lib Dems | 43 | 8% |
Labour would also have won through this system by a 6% majority.