| Term | Dates |
|---|---|
| Autumn Term 2026 | Starts: Thursday 3rd September 2026 Half Term: Monday 26th October - Friday 30th October 2026 Ends: Friday 18th December 2026 |
| Spring Term 2027 | Starts: Wednesday 6th January 2027 Half Term: Monday 15th February - Friday 19th February 2027 Ends: Thursday 25th March 2027 |
| Summer Term 2027 | Starts: Tuesday 13th April 2027 May Day: Monday 3rd May 2027 Half Term: Monday 31st May - Friday 4th June 2027 Ends: Wednesday 21st July 2027 |
| Inset Days (school closed to students) |
Tuesday 1st September 2026
Wednesday 2nd September 2026 Friday 20th November 2026 Monday 4th January 2027 Tuesday 5th January 2027 Monday 22nd February 2027 Monday 12th April 2027
Friday 2nd July 2027
|
| Term | Dates |
|---|---|
| Autumn Term 2027 | Starts: Thursday 2nd September 2027 Half Term: Monday 25th October - Friday 29th October 2027 Ends: Friday 17th December 2027 |
| Spring Term 2028 | Starts: Thursday 6th January 2028 Half Term: Monday 14th February - Friday 18th February 2028 Ends: Friday 31st March 2028 |
| Summer Term 2028 | Starts: Thursday 20th April 2028 May Day: Monday 1st May 2028 Half Term: Monday 29th May - Friday 2nd June 2028 Ends: Friday 21st July 2028 |
| Inset Days (school closed to students) |
Wednesday 1st September 2027
Friday 24th September 2027 Tuesday 4th and Wednesday 5th January 2028 Tuesday 18th and Wednesday 19th April 2028 Friday 30th June 2028 |